
Range 190-1100 nm, basic/quantiative wavelength scan/DNA Protein Test/Kinetic, automatic peak picking & spectrum display. Large screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. Set of 4 quartz and 4 glass cuvettes is provided. Software Included (Imported with German Lamps).
We offer wide range of Double Beam Spectrophotometer with following specifications.
Technical Specification
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Working Mode | T,A,C,E |
| Optical System | Double beam |
| Scanning Speed | Fast / Medium / Slow |
| Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy | +0.3 nm |
| Wavelength Reproducibility | < 0.10 nm |
| Photometric Accuracy | + 0.3% T (0-100% T) |
| Photometric Reproducibility | < 0.15 % T |
| Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Baseline Flatness | + 0.002 A |
| Stability | < 0.001A/h (at 500 nm, after warming up) |
| Noise | +0.001A (at 500 nm, after warming up) |
| Detector | Dual Silicon Photodiode |
| Display | 6 inches high light blue LCD |
| Power | AC:220V + 10%, 50 Hz. |
| Dimensions | 630 x 470 x 210 mm |
| Weight | 26 Kg |
| Glass Cells | 16 No. |
| Quartz Cells | 4 Nos. |
| Fuse | 3 Nos. |
| Instrument Cover | 1 No. |
| Software CD | 1 No. |
| RS 232 Cable | 1 No. |
| Operation Manual | 1 No. |

We offer wide range of Variable Double Beam Spectrophotometer Device with following specifications.
Technical Specifications
| Wavelength Range | 190-1100 nm (1200 Lines/mm grating) |
| Mode | Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics |
| Scanning Speed | Fast / Medium / Slow |
| Wavelength Accuracy | +0.1 nm |
| Bandwidth | 0.5, 1,2,4,5 |
| Wavelength Reproducibility | 0.1 nm |
| Photometric Display Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
| Photometric Accuracy | + 0.3 % T |
| Photometric Repeatability | + 0.2 % T |
| Stability | 0.001A/h @ 500 nm |
| Baseline Flatness | + 0.001 A |
| Noise | +0.001A |
| Stray Light | < 0.05% T @ 220nm, 360 nm) |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Display | Graphic LCD (320*240 Dots) |
| Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Dimensions(L*W*H) | 630 x 430 x 206 mm |
| Net Weight | 26 Kg |

We offer wide range of Software Spectrophotometer with following specifications.
Technical Specifications
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Working Mode | T,A,C,E |
| Optical System | Double beam |
| Scanning Speed | Fast / Medium / Slow |
| Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy | +0.3 nm |
| Wavelength Reproducibility | < 0.10 nm |
| Photometric Accuracy | + 0.3% T (0-100% T) |
| Photometric Reproducibility | < 0.15 % T |
| Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Baseline Flatness | + 0.002 A |
| Stability | < 0.001A/h (at 500 nm, after warming up) |
| Noise | +0.001A (at 500 nm, after warming up) |
| Detector | Dual Silicon Photodiode |
| Display | 6 inches high light blue LCD |
| Power | AC:220V + 10%, 50 Hz. |
| Dimensions | 630 x 470 x 210 mm |
| Weight | 26 Kg |
| Glass Cells | 16 No. |
| Quartz Cells | 4 Nos. |
| Fuse | 3 Nos. |
| Instrument Cover | 1 No. |
| Software CD | 1 No. |
| RS 232 Cable | 1 No. |
| Operation Manual | 1 No. |

Item Code: LT-2900
We offer wide range of Double Beam UV Visible Spectrophotometer with following specifications.
Technical Specifications
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Working Mode | T,A,C,E |
| Optical System | Double beam |
| Scanning Speed | Fast / Medium / Slow |
| Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy | +0.3 nm |
| Wavelength Reproducibility | < 0.10 nm |
| Photometric Accuracy | + 0.3% T (0-100% T) |
| Photometric Reproducibility | < 0.15 % T |
| Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Baseline Flatness | + 0.002 A |
| Stability | < 0.001A/h (at 500 nm, after warming up) |
| Noise | +0.001A (at 500 nm, after warming up) |
| Detector | Dual Silicon Photodiode |
| Display | 6 inches high light blue LCD |
| Power | AC:220V + 10%, 50 Hz. |
| Dimensions | 630 x 470 x 210 mm |
| Weight | 26 Kg |
| Glass Cells | 16 No. |
| Quartz Cells | 4 Nos. |
| Fuse | 3 Nos. |
| Instrument Cover | 1 No. |
| Software CD | 1 No. |
| RS 232 Cable | 1 No. |
| Operation Manual | 1 No. |

Item Code: LT-2910
We offer wide range of Touch Screen Double Beam UV-Visible Spectrophotometer with following specifications.
Technical Specifications
| Wavelength Range | 190 ~ 1100 nm |
| Wavelength Accuracy | .05 nm |
| Wavelength Reproducibility | 0.2 nm |
| Spectral bandwidth | 1 nm |
| Photometric Accuracy | .0.3% |
| Photometric Reproducibility | 0.15 % |
| Stray Light | 0.05 % |
| Stability | < 0.001A/h |
| Baseline | < + 0.002A |
| Noise | 0.15 % for 100 % = 0.01% for 0 % |
| Photometric range
| Trans 0 ~ 200.0 % Abs -0.301 ~ 3.000 A Conc . 0 ~ 99999 Factor 0 ~ 99999 |
| Display | 5.6 inch 800×480 pixel touch-screen graphic LCD |
| Lamp | Prealigned long lifetime Shimadzu deuterium lamp. Fuji long lifetime halogen-tungsten lamp. |
| Optical System:
| C-T configuration diffraction grating monochromator, double beam ratio recording system. |
| Interface | RS232 serial interface (with RS232C-USB2.0 converter suit) |
| Scanning Function | Ok |
| Power Supply: | 100v-240v (50-60)±1Hz |
| Dimensions | 490×490×210 mm Packing Dimensions – 620 x 620 x 380 mm |
| Weight | N.W.: 23Kg. G.W.: 25Kg |

We offer wide range of Spectrophotometer for Pharmacy Lab.
Technical Specifications
| Wavelength Range | 190-1100 nm Czerny Turner |
| Spectral Bandwidth | 1 nm |
| Working Mode | Basic/Quantative/Wavelength Scan/DNA Protein Test/Kinestics (T,A,C) |
| Optical System | Double beam (1200 lines/mm Grating) |
| Scanning Speed | Fast / Medium / Slow |
| Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy | +0.3 nm |
| Wavelength Reproducibility | < 0.10 nm |
| Photometric Accuracy | + 0.3% T (0-100% T) |
| Photometric Reproducibility | < 0.15 % T |
| Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Software CD | 1 No. |
| RS 232 Cable | 1 No. |
| Operation Manual | 1 No. |
| Detector | Dual Silicon Photodiode |
| Display | 6 inches high light blue LCD |
| Power | AC:220V + 10%, 50 Hz. |
| Dimensions | 630 x 470 x 210 mm |
| Weight | 26 Kg |
| Glass Cells | 16 No. |
| Quartz Cells | 4 Nos. |
| Fuse | 3 Nos. |
| Instrument Cover | 1 No. |
| Software CD | 1 No. |
| RS 232 Cable | 1 No. |
| Operation Manual | 1 No. |